Oil and Gas Fired Hot Air Generator
Oil and Gas Fired Hot Air Generator is a high performance industrial system which is designed and developed as per the industrial standards by using premium quality materials which gives excellent resistance to the impact of high longitudinal and hoop stresses. It has high thermal efficiency up to 80 percent and produces very less pollution. This machine is highly rigid, durable and requires very less maintenance that makes it cost effective.
Specification
Fuel Type | Oil & Gas |
Application | Industrial |
Material of Construction | Galvanized Steel |
Heat Output | 30000-1000000 Kcal/Hr |
SR.NO. | DETAILS | UNIT | HB-30 | HB-50 | HB-80 | HB-100 | HB-200 | HB-400 | HB-600 | HB-1000 | |
1 | Heat Output | Kcal/Hr | 30000 | 50000 | 80000 | 100000 | 200000 | 400000 | 600000 | 1000000 | |
2 | For Inlet Water Temp. 30 degree C | ||||||||||
a) Hot Water Output at 50 degree C | Lit./Hr | 1500 | 2500 | 4000 | 5000 | 10000 | 20000 | 30000 | 50000 | ||
b) Hot Water Output at 60 degree C | Lit./Hr | 1000 | 1665 | 2666 | 3333 | 6666 | 13333 | 20000 | 33333 | ||
c) Hot Water Output at 900C | Lit./Hr | 500 | 833 | 1333 | 1666 | 3333 | 6666 | 10000 | 16666 | ||
3 | Fuel Oil Consumption- | LDO | Kg/Hr | 3.1 | 5.18 | 8.29 | 10.35 | 20.7 | 41.4 | 62.12 | 103.52 |
Lit./Hr | 3.65 | 6.1 | 9.75 | 12.18 | 24.36 | 48.72 | 73.1 | 121.8 | |||
FO | Kg/Hr | ------ | ------ | ------ | ------ | ------ | 45.1 | 67.6 | 112.64 | ||
Lit./Hr | 50.1 | 75.1 | 125.15 | ||||||||
4 | Thermal Efficiency | % | -------------92 + 2 ON NCV |
SAZ BOILERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |